Valid from September 15, 2010
ENO WorldWine, founded 1997, is the oldest online wine-magazine in German with information and services for wine lovers and professionals: news, tasting notes, background information, winery data, wine knowledge, a wine encyclopedia as well as articles on wine travel. After a restart in february 2001 Eno WorldWine became the most succesful wine-e-zine in German and counts at present more than 60,000 visits (peaks of more than 70,000) per month on a regular base. This corresponds to more than 30,000 readers (peaks of up to 35,000) of printed publications. For further information and ads bookings please contact info@enobooks.de.
width max. 994 pix, height 90 pix
sections | home leadpages game | actuality | tastings | feature | knowledge | archives | English Chinese | all |
1 month | 1.500 | 1.800 | 1.500 | 1.000 | 1.200 | 1.500 | 1.000 | 2.400 |
3 mts | 3.000 | 3.600 | 3.000 | 2.000 | 2.400 | 3.000 | 2.000 | 4.800 |
6 mts | 4.500 | 5.400 | 4.500 | 3.000 | 3.600 | 4.500 | 3.000 | 7.200 |
combination of Leaderboard and Skyscraper
sections | home leadpages game | actuality | tastings | feature | knowledge | archives | English Chinese | all |
1 Mt | 2.100 | 2.400 | 2.100 | 1.500 | 1.800 | 2.100 | 1.500 | 3.200 |
3 Mte | 4.100 | 4.800 | 4.100 | 3.000 | 3.600 | 4.100 | 3.000 | 6.400 |
6 Mte | 6.200 | 7.200 | 6.200 | 4.500 | 5.400 | 6.200 | 4.500 | 9.600 |
width 120 pix, height max. 600 pix
sections | home leadpages game | actuality | tastings | feature | knowledge | archives | English Chinese | all |
1 Mt | 1.000 | 1.200 | 1.000 | 600 | 800 | 1.000 | 600 | 1.600 |
3 Mte | 2.000 | 2.400 | 2.000 | 1.200 | 1.600 | 2.000 | 1.200 | 3.200 |
6 Mte | 3.000 | 3.600 | 3.000 | 1.800 | 2.400 | 3.000 | 1.800 | 4.800 |
width 180 pix, height max. 600 pix
sections | home leadpages game | actuality | tastings | feature | knowledge | archives | English Chinese | all |
1 Mt | 1.600 | 1.800 | 1.600 | 1.200 | 1.000 | 1.600 | 1.200 | 2.400 |
3 Mte | 3.200 | 3.600 | 3.200 | 2.400 | 2.000 | 3.200 | 2.400 | 4.800 |
6 Mte | 4.800 | 5.400 | 4.800 | 3.600 | 3.000 | 4.800 | 3.600 | 7.200 |
width 300 pix, height 250 pix
sections | home leadpages game | actuality | tastings | feature | knowledge | archives | English Chinese | all |
1 Mt | 800 | 1.000 | 800 | 500 | 600 | 800 | 500 | 1.300 |
3 Mte | 1.600 | 2.000 | 1.600 | 1.000 | 1.200 | 1.600 | 1.000 | 2.600 |
6 Mte | 2.400 | 3.000 | 2.400 | 1.500 | 1.800 | 2.400 | 1.500 | 3.900 |
width 300 pix, height 250 pix
sections | home leadpages game | actuality | tastings | feature | knowledge | archives | English Chinese | all |
1 Mt | 500 | 600 | 500 | 300 | 400 | 500 | 300 | 800 |
3 Mte | 1.000 | 1.200 | 1.000 | 600 | 800 | 1.000 | 600 | 1.600 |
6 Mte | 1.500 | 1.800 | 1.500 | 900 | 1.200 | 1.500 | 900 | 2.400 |
width 300 pix, height 250 pix
sections | home leadpages game | actuality | tastings | feature | knowledge | archives | English Chinese | all |
1 Mt | 1.600 | 1.800 | 1.600 | 1.200 | 1.000 | 1.600 | 1.200 | 2.400 |
3 Mte | 3.200 | 3.600 | 3.200 | 2.400 | 2.000 | 3.200 | 2.400 | 4.800 |
6 Mte | 4.800 | 5.400 | 4.800 | 3.600 | 3.000 | 4.800 | 3.600 | 6.800 |
width 300 pix, height 60 pix
sections | home leadpages game | actuality | tastings | feature | knowledge | archives | English Chinese | all |
1 Mt | 300 | 400 | 300 | 200 | 200 | 300 | 200 | 600 |
3 Mte | 600 | 800 | 600 | 400 | 400 | 600 | 400 | 1.200 |
6 Mte | 900 | 1.200 | 900 | 600 | 600 | 900 | 600 | 1.800 |